Most Recent Lompoc Homes For Sale
| View All Lompoc Homes For Sale | ||
|
3813 Cassini Cir, Lompoc, CA 93436 | $159,000 2 beds 1 bath |
|
1317 N V St, Lompoc, CA 93436 | $87,900 3 beds 2 baths |
|
1306 W Apricot Ave, Lompoc, CA 93436 | $190,000 3 beds 2.5 baths |
Real Estate Resources |
Lompoc Apartments
There are 7 apartments found in and near the Lompoc area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings